
| All Rooms are complete
and furnished with Wi-Fi, Telephone, Refrigerator, Microwave Oven, Color Cable TV, & Coffee Machine! NOW AVAILABLE TO OUR GUESTS: ~ WI-FI Wireless Network Internet Connections in Rooms ~ |
|||
| > Click Here < To View Our Entire Room Properties Album |
|||
| ROOM | THEME | DESCRIPTION | SEASONAL RATES * |
| #101 | Summer Sunset | 1 Luxury King | $ 100.00 |
| #102 | Gold Rush | Queen & Double | $ 100.00 |
| #103 | Black Bear | 1 Luxury King | $ 100.00 |
| #104 | Wire Art | Queen & Double | $ 100.00 |
| #105 | Nature Trail | 1 Queen w/Kitchenette | $ 100.00 |
| #106 | Eagle's Nest | 1 Luxury King w/Kitchenette | $ 100.00 |
| #107 | Rocky Point | 1 Queen w/Kitchenette | $ 100.00 |
| #108 | Bungalow | 1 Queen | $ 90.00 |
| #109 | Wild Rose | 1 Queen | $ 90.00 |
| #110 | Kern River | Two Bedroom Suite | $ 400.00 |
| #111 | Sequoia Tree | Queen, 1 Double & 1Twin Bunk Suite | $ 150.00 |
| #112 | Big Blue | Queen & Double / Kitchenette | $ 130.00 |
| #113 | Manzanita | Queen, 1 Double & 1Twin Bunk Suite | $ 150.00 |
| #114 | Meadows | Queen & Double / Kitchenette | $ 130.00 |
| #115 | Tabatulable | Queen & Double | $ 100.00 |
| #116 | Seascape | Queen & Double / Kitchenette | $ 120.00 |
| #201^ | New Addition | Mini House / Double & 2 Queens/ Kitchen | $ 275.00 |
| #202^ | New Addition | Queen / Double / Twin | $ 160.00 |
| #203 | New Addition | Mini Suite / Queen / Queen / Kitchenette | $ 160.00 |
| #204 | New Addition | Mini Suite / Queen / Queen / Kitchenette | $ 160.00 |
| ^ Can be combined to form 2 bdrm, 2 bath, Dining rm, Full kitchen, Private patio. Special rate: | $ 400.00 | ||
| Internet Wi-Fi is included in cost of room. | |||
| * Tax Not Included - Discounted Winter Rates May Be Available - Please inquire. | |||
| Above rates effective
March 7, 2007 and subject to change at any time. In addition to room rate, a 6% Transient Occupancy Tax will be added per night. ALL ROOMS ARE NON-SMOKING AND NO PETS ALLOWED We accept most major credit cards but no checks. |
|||